Product Details:
Manufactured By | Novartis |
Packing Size | 10 g |
Strength | 3 mg/g |
Packing Type | Box |
Brand | Genteal Gel |
Usage/Application | Clinic, Hospital, Personal |
Product Details:
Composition | Carboxy Methylcellulose sodium Lubricant Eye Drops |
Manufactured By | Sterile |
Strength | 0.5% w/v |
Brand | Refresh Tears |
Packaging Size | 10 ml |
Packaging Type | Box |
Usage/Application | Personal |
Refresh Tears® Lubricant Eye Drops instantly moisturizes and relieves dry, irritated eyes with a fast-acting, long-lasting formula that has many of the same healthy qualities as your own natural tears. Refresh Tears® comes in a convenient multi-dose bottle and is safe to use as often as needed, so your eyes can feel good - anytime, anywhere.
Product Details:
Strength | 0.5 mg |
Composition | Latoprost Ophthalmic Solution |
Form | Liquid |
Manufactured By | Sun pharma |
Packing Size | 2.5 ml |
Brand | Latoprost |
Usage/Application | Clinic, Hospitalm, Personal |
Product Details:
Packing Size | 10 ml |
Composition | Carboxymethyl- Cellulose Sodium Eye Drops |
Dose | 5 mg/ml |
Form | Liquid |
Usage/Application | Clinic, Hospital, Personal |
Company | Carboxymethyl cellulose sodium Eye Drops |
Product Details:
Minimum Order Quantity | 10 unit |
Manufactured By | Ajanta |
Composition | Bimatoprost ophthalmic solution |
Strength | 0.03% w/v |
Brand | Bimat |
Packaging Size | 3 ml |
Usage/Application | Clinic, Hospital, Personal |
Product Type | Box |
Product Details:
Minimum Order Quantity | 10 Piece |
Packing Size | 3 ml |
Composition | Bimatoprost ophthalmic solution |
Manufactured By | Sun Pharma |
Brand | Careprost |
Packaging Size | 3 ml |
Packaging Type | Box |
Dose/Strength | 0.03% w/v |
Usage/Application | Clinic, Hospital, Personal |
Product Details:
Strength | 0.5% w/v |
Manufactured By | Cipla |
Composition | Moxifloxacin Eye Drop |
Packing Size | 5 ml |
Usage | Clinic, Hospital, Personal |
Brand | Moxicip |
Packaging Type | Box |