Product Details:
Brand | Genteal Gel |
Usage/Application | Clinic, Hospital, Personal |
Strength | 3 mg/g |
Manufactured By | Novartis |
Packing Type | Box |
Packing Size | 10 g |
Product Details:
Brand | Latoprost |
Usage/Application | Clinic, Hospitalm, Personal |
Form | Liquid |
Manufactured By | Sun pharma |
Strength | 0.5 mg |
Packing Size | 2.5 ml |
Composition | Latoprost Ophthalmic Solution |
Product Details:
Brand | Refresh Tears |
Packaging Size | 10 ml |
Packaging Type | Box |
Usage/Application | Personal |
Composition | Carboxy Methylcellulose sodium Lubricant Eye Drops |
Manufactured By | Sterile |
Strength | 0.5% w/v |
Refresh Tears® Lubricant Eye Drops instantly moisturizes and relieves dry, irritated eyes with a fast-acting, long-lasting formula that has many of the same healthy qualities as your own natural tears. Refresh Tears® comes in a convenient multi-dose bottle and is safe to use as often as needed, so your eyes can feel good - anytime, anywhere.
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Clinic,Hospital,Personal |
Packaging Size | 3 ml |
Brand | Bimat |
Product Type | Box |
Strength | 0.03% w/v |
Composition | Bimatoprost ophthalmic solution |
Manufactured By | Ajanta |
Product Details:
Brand | Moxicip |
Packaging Type | Box |
Strength | 0.5% w/v |
Manufactured By | Cipla |
Composition | Moxifloxacin Eye Drop |
Packing Size | 5 ml |
Usage | Clinic, Hospital, Personal |
Product Details:
Company | Carboxymethyl cellulose sodium Eye Drops |
Usage/Application | Clinic, Hospital, Personal |
Dose | 5 mg/ml |
Packing Size | 10 ml |
Form | Liquid |